Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
1.0 | 1.8 | 5847 | 6 | CND, DST, EMB, EXP, PES |
4.1 | 8.1 | 30844 | 7 | CND, DST, EMB, EXP, PES |
1.9 | 3.6 | 8397 | 7 | CND, DST, EMB, EXP, PES |
2.0 | 3.8 | 9248 | 7 | DST, EXP, HUS, PCS, PES, SEW |
3.5 | 6.8 | 23397 | 7 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.