Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 4.9 | 7.4 | 33320 | 8 | CND, DST, EXP, PES |
| 1.2 | 1.8 | 7521 | 8 | CND, DST, EMB, EXP, PES |
| 2.3 | 3.5 | 13948 | 8 | CND, DST, EMB, EXP, PES |
| 2.3 | 3.5 | 13948 | 8 | DST, EXP, HUS, PCS, SEW, PES |
| 4.5 | 6.8 | 28975 | 8 | DST, EXP, PES, HUS |

Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 4.9 | 7.4 | 33320 | 8 | CND, DST, EXP, PES |
| 1.2 | 1.8 | 7521 | 8 | CND, DST, EMB, EXP, PES |
| 2.3 | 3.5 | 13948 | 8 | CND, DST, EMB, EXP, PES |
| 2.3 | 3.5 | 13948 | 8 | DST, EXP, HUS, PCS, SEW, PES |
| 4.5 | 6.8 | 28975 | 8 | DST, EXP, PES, HUS |
| d-01587 Westie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bt-01750-023-035 Westie - 2.3 in x 3.5 in (BT-01750) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hs-01750-023-035 Westie - 2.3 in x 3.5 in (HS-01750) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hl-01750-045-068 Westie - 4.5 in x 6.8 in (HL-01750) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.