Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.5 | 5.9 | 27335 | 7 | CND, DST, EXP, EMB, PES |
2.7 | 3.5 | 12013 | 7 | CND, DST, EMB, EXP, PES |
2.7 | 3.5 | 12013 | 7 | DST, EXP, HUS, PCS, SEW, PES |
4.5 | 5.9 | 27335 | 7 | DST, EXP, HUS, PES |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.5 | 5.9 | 27335 | 7 | CND, DST, EXP, EMB, PES |
2.7 | 3.5 | 12013 | 7 | CND, DST, EMB, EXP, PES |
2.7 | 3.5 | 12013 | 7 | DST, EXP, HUS, PCS, SEW, PES |
4.5 | 5.9 | 27335 | 7 | DST, EXP, HUS, PES |
d-03749 Draft Horse | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.