Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 1.0 | 1.8 | 5847 | 6 | CND, DST, EMB, EXP, PES |
| 4.1 | 8.1 | 30844 | 7 | CND, DST, EMB, EXP, PES |
| 1.9 | 3.6 | 8397 | 7 | CND, DST, EMB, EXP, PES |
| 2.0 | 3.8 | 9248 | 7 | DST, EXP, HUS, PCS, PES, SEW |
| 3.5 | 6.8 | 23397 | 7 | DST, EXP, HUS, PES |
Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 1.0 | 1.8 | 5847 | 6 | CND, DST, EMB, EXP, PES |
| 4.1 | 8.1 | 30844 | 7 | CND, DST, EMB, EXP, PES |
| 1.9 | 3.6 | 8397 | 7 | CND, DST, EMB, EXP, PES |
| 2.0 | 3.8 | 9248 | 7 | DST, EXP, HUS, PCS, PES, SEW |
| 3.5 | 6.8 | 23397 | 7 | DST, EXP, HUS, PES |
| d-02296 Great Dane | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| bt-07327-010-018 Great Dane - 1.0 in x 1.8 in (BT-07327) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| hs-02296-020-038 Great Dane - 2.0 in x 3.8 in (HS-02296) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| hl-02296-035-068 Great Dane - 3.5 in x 6.8 in (HL-02296) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.