Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 5.6 | 9.0 | 45119 | 11 | CND, DST, EXP, EMB, PES |
| 1.1 | 1.8 | 5881 | 11 | CND, DST, EMB, EXP, PES |
| 2.4 | 3.9 | 14637 | 11 | CND, DST, EXP, EMB, PES |

Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 5.6 | 9.0 | 45119 | 11 | CND, DST, EXP, EMB, PES |
| 1.1 | 1.8 | 5881 | 11 | CND, DST, EMB, EXP, PES |
| 2.4 | 3.9 | 14637 | 11 | CND, DST, EXP, EMB, PES |
| d-02717 Hackney Pony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bt-07263-011-018 Hackney Pony - 1.1 in x 1.8 in (BT-07263) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.