Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 1.4 | 4030 | 6 | CND, DST, EXP, EMB, PES | |
| 3.7 | 1.7 | 6448 | 7 | DST, EXP, HUS, PCS, SEW, PES |
| 2.7 | 5.9 | 9221 | 7 | DST, EXP, HUS, PES |
| 7.0 | 3.2 | 11233 | 7 | CND, DST, EXP, EMB, PES |
Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 1.4 | 4030 | 6 | CND, DST, EXP, EMB, PES | |
| 3.7 | 1.7 | 6448 | 7 | DST, EXP, HUS, PCS, SEW, PES |
| 2.7 | 5.9 | 9221 | 7 | DST, EXP, HUS, PES |
| 7.0 | 3.2 | 11233 | 7 | CND, DST, EXP, EMB, PES |
| d-03244 Harvest Bounty small | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| bt-03009-014-000 Harvest Bounty small - BT-03009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| bt-03244-070-032 Harvest Bounty small - 7.0 in x 3.2 in (BT-03244) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.