Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 8.2 | 7.3 | 33544 | 7 | CND, DST, EXP |
| 2.0 | 1.8 | 6478 | 7 | CND, DST, EMB, EXP, PES |
| 3.7 | 3.3 | 11039 | 7 | CND, DST, EMB, EXP, PES |
Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 8.2 | 7.3 | 33544 | 7 | CND, DST, EXP |
| 2.0 | 1.8 | 6478 | 7 | CND, DST, EMB, EXP, PES |
| 3.7 | 3.3 | 11039 | 7 | CND, DST, EMB, EXP, PES |
| d-01545 Thoroughbred with Jockey | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.