Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
3.5 | 3.0 | 8542 | 2 | CND, DST, EXP, EMB, PES |
2.9 | 2.5 | 7103 | 1 | DST, EXP, HUS, PCS, SEW, PES |
3.4 | 3.0 | 8542 | 1 | DST, EXP, HUS, PES, EPF |
2.8 | 2.5 | 6991 | 1 | DST, EXP, HUS, PCS, SEW, PES |
$12.00 – $15.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
3.5 | 3.0 | 8542 | 2 | CND, DST, EXP, EMB, PES |
2.9 | 2.5 | 7103 | 1 | DST, EXP, HUS, PCS, SEW, PES |
3.4 | 3.0 | 8542 | 1 | DST, EXP, HUS, PES, EPF |
2.8 | 2.5 | 6991 | 1 | DST, EXP, HUS, PCS, SEW, PES |
Reviews
There are no reviews yet.