Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.9 | 7.4 | 16962 | 8 | CND, DST, EXP, EMB, PES |
2.6 | 3.9 | 7030 | 8 | CND, DST, EXP, EMB, PES |
4.9 | 7.4 | 16962 | 7 | DST, EXP, HUS, PES |
2.6 | 3.9 | 7030 | 7 | DST, EXP, HUS, PCS, SEW, PES |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.9 | 7.4 | 16962 | 8 | CND, DST, EXP, EMB, PES |
2.6 | 3.9 | 7030 | 8 | CND, DST, EXP, EMB, PES |
4.9 | 7.4 | 16962 | 7 | DST, EXP, HUS, PES |
2.6 | 3.9 | 7030 | 7 | DST, EXP, HUS, PCS, SEW, PES |
d-04048 Sail Fish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
hl-04048-049-074 Sail Fish - 4.9 in x 7.4 in (HL-04048) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
hs-04048-026-039 Sail Fish - 2.6 in x 3.9 in (HS-04048) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.