Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
3.6 | 5.3 | 13890 | 5 | CND, DST, EXP, EMB, PES |
2.4 | 3.6 | 10763 | 5 | DST, EXP, HUS, PCS, SEW, PES |
4.3 | 6.4 | 17206 | 5 | DST, EXP, HUS, PES |
1.8 | 2.7 | 6926 | 5 | CND, DST, EXP, EMB, PES |
1.8 | 2.7 | 7044 | 5 | DST, EXP, HUS, PCS, SEW, PES |
2.7 | 4.0 | 9509 | 5 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.