Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.9 | 2.6 | 13814 | 6 | CND, DST, EXP, EMB, PES |
3.5 | 1.9 | 7849 | 6 | CND, DST, EXP, EMB, PES |
3.5 | 1.8 | 7918 | 6 | DST, EXP, HUS, PCS, SEW, PES |
3.6 | 4.9 | 13890 | 6 | DST, EXP, HUS, PES |
3.6 | 2.0 | 12535 | 10 | CND, DST, EXP, EMB, PES |
3.6 | 2.2 | 12425 | 10 | DST, EXP, HUS, PCS, SEW, PES |
3.2 | 5.2 | 19314 | 10 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.