Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.4 | 6.9 | 35414 | 10 | CND, DST, EXP, EMB, PES |
1.1 | 1.8 | 55529 | 10 | CND, DST, EMB, EXP, PES |
2.2 | 3.4 | 13024 | 10 | CND, DST, EXP, EMB, PES |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.4 | 6.9 | 35414 | 10 | CND, DST, EXP, EMB, PES |
1.1 | 1.8 | 55529 | 10 | CND, DST, EMB, EXP, PES |
2.2 | 3.4 | 13024 | 10 | CND, DST, EXP, EMB, PES |
d-03728 Draft Horse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bt-07269-011-018 Draft Horse - 1.1 in x 1.8 in (BT-07269) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.