Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
1.1 | 3.2 | 1816 | 3 | CND, DST, EXP, EMB, PES |
0.9 | 2.6 | 1310 | 3 | CND, DST, EXP, EMB, PES |
1.1 | 3.2 | 1816 | 3 | DST, EXP, HUS, PES |
0.9 | 2.6 | 1310 | 3 | DST, EXP, HUS, PCS, SEW, PES |
$12.00 – $15.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
1.1 | 3.2 | 1816 | 3 | CND, DST, EXP, EMB, PES |
0.9 | 2.6 | 1310 | 3 | CND, DST, EXP, EMB, PES |
1.1 | 3.2 | 1816 | 3 | DST, EXP, HUS, PES |
0.9 | 2.6 | 1310 | 3 | DST, EXP, HUS, PCS, SEW, PES |
d-04050 Golf Tee | ||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.