Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 4.0 | 9.5 | 22277 | 7 | CND, DST, EMB, EXP, PES |
| 2.8 | 6.7 | 12623 | 7 | CND, DST, EXP, EMB, PES |
| 1.7 | 3.9 | 6737 | 7 | CND, DST, EXP, EMB, PES |
| 1.6 | 3.6 | 6755 | 7 | DST, EXP, HUS, PCS, SEW, PES |
| 2.8 | 6.7 | 12557 | 7 | DST, EXP, HUS, PES |
Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 4.0 | 9.5 | 22277 | 7 | CND, DST, EMB, EXP, PES |
| 2.8 | 6.7 | 12623 | 7 | CND, DST, EXP, EMB, PES |
| 1.7 | 3.9 | 6737 | 7 | CND, DST, EXP, EMB, PES |
| 1.6 | 3.6 | 6755 | 7 | DST, EXP, HUS, PCS, SEW, PES |
| 2.8 | 6.7 | 12557 | 7 | DST, EXP, HUS, PES |
| d-03303 Golfer | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.