Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 9.6 | 5.0 | 43646 | 8 | CND, DST, EXP, EMB, PES |
| 4.6 | 2.4 | 15120 | 8 | CND, DST, EXP, EMB, PES |
| 3.4 | 1.8 | 11703 | 8 | CND, DST, EMB, EXP, PES |
Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 9.6 | 5.0 | 43646 | 8 | CND, DST, EXP, EMB, PES |
| 4.6 | 2.4 | 15120 | 8 | CND, DST, EXP, EMB, PES |
| 3.4 | 1.8 | 11703 | 8 | CND, DST, EMB, EXP, PES |
| d-04451 Horse & Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.