Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
7262 | 1 | CND, DST, EMB, EXP, PES | ||
3.8 | 2.6 | 3036 | 1 | DST, EXP, HUS, PCS, SEW, PES |
4.6 | 6.8 | 4207 | 1 | DST, EXP, HUS, PES |
$12.00 – $15.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
7262 | 1 | CND, DST, EMB, EXP, PES | ||
3.8 | 2.6 | 3036 | 1 | DST, EXP, HUS, PCS, SEW, PES |
4.6 | 6.8 | 4207 | 1 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.