Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 4.4 | 2.9 | 16800 | 7 | CND, DST, EXP, EMB, PES |
| 2.8 | 0.9 | 10050 | 7 | CND, DST, EXP, EMB, PES |
| 2.8 | 1.9 | 9310 | 7 | DST, EXP, HUS, PCS, SEW, PES |
| 3.5 | 2.4 | 12461 | 7 | DST, EXP, HUS, PES |
Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 4.4 | 2.9 | 16800 | 7 | CND, DST, EXP, EMB, PES |
| 2.8 | 0.9 | 10050 | 7 | CND, DST, EXP, EMB, PES |
| 2.8 | 1.9 | 9310 | 7 | DST, EXP, HUS, PCS, SEW, PES |
| 3.5 | 2.4 | 12461 | 7 | DST, EXP, HUS, PES |
| d-03662 Monarch | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.