Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
7.9 | 8.2 | 40950 | 12 | CND, DST, EXP, EMB, PES |
4.1 | 4.3 | 19561 | 12 | CND, DST, EXP, EMB, PES |
5.4 | 5.6 | 25980 | 12 | CND, DST, EMB, EXP, PES |
2.6 | 2.7 | 7535 | 12 | CND, DST, EXP, EMB, PES |
3.6 | 3.7 | 12760 | 12 | DST, EXP, HUS, PCS, SEW, DGT, JEF, PES |
4.8 | 5.1 | 25888 | 12 | DST, PES, EXP, HUS |
Reviews
There are no reviews yet.