Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 7.8 | 6.0 | 22299 | 4 | CND, DST, EXP |
| 3.5 | 2.8 | 9208 | 4 | CND, DST, EMB, EXP, PES |
| 2.3 | 1.8 | 4628 | 4 | CND, DST, EMB, EXP, PES |
Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 7.8 | 6.0 | 22299 | 4 | CND, DST, EXP |
| 3.5 | 2.8 | 9208 | 4 | CND, DST, EMB, EXP, PES |
| 2.3 | 1.8 | 4628 | 4 | CND, DST, EMB, EXP, PES |
| d-01546 Quarter Horse | ||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.