Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
5.1 | 2.8 | 12718 | 10 | CND, DST, EXP, EMB, PES |
3.9 | 2.2 | 9875 | 10 | CND, DST, EXP, EMB, PES |
5.1 | 2.8 | 12718 | 10 | DST, EPF, EXP, HUS, PES |
3.9 | 2.2 | 9874 | 10 | DST, EXP, HUS, PCS, SEW, PES |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
5.1 | 2.8 | 12718 | 10 | CND, DST, EXP, EMB, PES |
3.9 | 2.2 | 9875 | 10 | CND, DST, EXP, EMB, PES |
5.1 | 2.8 | 12718 | 10 | DST, EPF, EXP, HUS, PES |
3.9 | 2.2 | 9874 | 10 | DST, EXP, HUS, PCS, SEW, PES |
d-04129 Rose and Aster Runner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hl-04129-051-028 Rose and Aster Runner - 5.1 in x 2.8 in (HL-04129) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.