Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
2.4 | 5.1 | 7863 | 6 | CND, DST, EXP, EMB, PES |
1.2 | 2.5 | 3691 | 6 | CND, DST, EXP, EMB, PES |
1.2 | 2.5 | 3691 | 6 | DST, EXP, HUS, PCS, SEW, PES |
1.8 | 3.8 | 5010 | 6 | DST, EXP, HUS, PES |
$12.00 – $15.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
2.4 | 5.1 | 7863 | 6 | CND, DST, EXP, EMB, PES |
1.2 | 2.5 | 3691 | 6 | CND, DST, EXP, EMB, PES |
1.2 | 2.5 | 3691 | 6 | DST, EXP, HUS, PCS, SEW, PES |
1.8 | 3.8 | 5010 | 6 | DST, EXP, HUS, PES |
d-02803 Thyme | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
hs-02812-012-025 Thyme - 1.2 in x 2.5 in (HS-02812) | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
hl-02812-018-038 Thyme - 1.8 in x 3.8 in (HL-02812) | ||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.