Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
2.0 | 2.4 | 4918 | 6 | CND, DST, EMB, EXP, PES |
2.0 | 2.4 | 4918 | 6 | DST, EXP, HUS, PCS, SEW, PES |
3.6 | 3.0 | 8613 | 6 | DST, EXP, HUS, PES |
$12.00 – $15.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
2.0 | 2.4 | 4918 | 6 | CND, DST, EMB, EXP, PES |
2.0 | 2.4 | 4918 | 6 | DST, EXP, HUS, PCS, SEW, PES |
3.6 | 3.0 | 8613 | 6 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.