Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 5.4 | 3.3 | 20449 | 6 | CND, DST, EXP, EMB, PES |
| 3.7 | 2.3 | 12071 | 6 | DST, EXP, HUS, PCS, SEW, PES |
| 3.3 | 5.4 | 20294 | 6 | DST, EXP, HUS, PES |
| 2.7 | 1.7 | 7378 | 6 | DST, EXP, HUS, PCS, SEW, PES |
| 2.7 | 1.7 | 7378 | 6 | DST, EXP, HUS, PES |
Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 5.4 | 3.3 | 20449 | 6 | CND, DST, EXP, EMB, PES |
| 3.7 | 2.3 | 12071 | 6 | DST, EXP, HUS, PCS, SEW, PES |
| 3.3 | 5.4 | 20294 | 6 | DST, EXP, HUS, PES |
| 2.7 | 1.7 | 7378 | 6 | DST, EXP, HUS, PCS, SEW, PES |
| 2.7 | 1.7 | 7378 | 6 | DST, EXP, HUS, PES |
| d-02772 Onion/Mushrooms | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| hs-02772-037-023 Onion/Mushrooms - 3.7 in x 2.3 in (HS-02772) | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| hl-02772-033-054 Onion/Mushrooms - 3.3 in x 5.4 in (HL-02772) | ||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.