Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
2.5 | 1.6 | 4843 | 6 | CND, DST, EMB, EXP, PES |
2.5 | 1.6 | 4843 | 6 | DST, EXP, HUS, PCS, SEW, PES |
2.4 | 3.7 | 9032 | 6 | DST, EXP, HUS, PES |
$12.00 – $15.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
2.5 | 1.6 | 4843 | 6 | CND, DST, EMB, EXP, PES |
2.5 | 1.6 | 4843 | 6 | DST, EXP, HUS, PCS, SEW, PES |
2.4 | 3.7 | 9032 | 6 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.