Home » Shop » Arabian Horse
Design Details
Width |
Height |
Stitches |
Colors |
Formats |
6.5 |
7.7 |
35713 |
9 |
CND, DST, EXP |
Thread Charts
d-01538 Arabian Horse |
| Note | Rayon | Polyneon | Floriani | Swatch |
1. | Brown 122............. Charcoal | 1364 | 1964 | | |
2. | Blue ................. Blue | 1028 | 1671 | PF0363 | |
3. | Pink ................. Pink | 1116 | 1620 | PF0594 | |
4. | Brown ............. Brown | 1130 | 1859 | PF0749 | |
5. | Brown 1130............. Black | 1130 | 1859 | PF0749 | |
6. | White Or Cream....... White or Cream | 1003 | 1803 | PF0110 | |
7. | Brown 1374............. Black | 1374 | 1999 | PF0769 | |
8. | Orange 1021........... Charcoal | 1240 | 1662 | PF0813 | |
9. | Grey ................. Grey | 1012 | 1611 | PF0461 | |
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.