Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
6.4 | 8.1 | 35678 | 9 | CND, DST, EXP, PES, EMB |
4.8 | 6.0 | 22304 | 9 | DST, EXP, HUS, PES |
2.8 | 3.4 | 10466 | 9 | CND, DST, EXP, PES, EMB |
2.8 | 3.4 | 10466 | 9 | DST, EXP, HUS, PCS, PES, SEW |
4.7 | 5.9 | 21998 | 9 | CND, DST, EXP, EMB, PES |
3.1 | 3.9 | 14122 | 9 | CND, DST, EXP, EMB, PES |
2.9 | 3.7 | 13957 | 9 | DST, EXP, HUS, PCS, SEW, PES |
4.7 | 5.9 | 21770 | 9 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.