Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
3.2 | 7.2 | 22236 | 6 | CND, DST, EXP, EMB, PES |
1.6 | 3.7 | 10267 | 6 | DST, EXP, HUS, PCS, SEW, PES |
3.0 | 6.7 | 21202 | 6 | DST, EXP, HUS, PES |
1.6 | 3.6 | 9981 | 6 | CND, DST, EXP, EMB, PES |
1.6 | 3.6 | 9981 | 6 | DST, EXP, HUS, PCS, SEW, PES |
1.6 | 3.6 | 9981 | 6 | DST, EXP, HUS, PES |
2.5 | 5.8 | 11378 | 4 | CND, DST, EXP, EMB, PES |
1.6 | 3.6 | 6577 | 4 | CND, DST, EXP, EMB, PES |
1.6 | 3.6 | 6577 | 4 | DST, EXP, HUS, PCS, SEW, PES |
2.5 | 5.8 | 11378 | 4 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.