Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.0 | 3.9 | 15460 | 15 | CND, DST, EMB, EXP, PES |
6.5 | 7.4 | 27303 | 15 | CND, DST, EMB, EXP, PES |
8.7 | 10.0 | 36454 | 15 | CND, DST, EMB, EXP, PES |
$15.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.0 | 3.9 | 15460 | 15 | CND, DST, EMB, EXP, PES |
6.5 | 7.4 | 27303 | 15 | CND, DST, EMB, EXP, PES |
8.7 | 10.0 | 36454 | 15 | CND, DST, EMB, EXP, PES |
d-07000 Fallen Soldier Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.