Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
3.8 | 3.9 | 14618 | 15 | CND, DST, EMB, EXP, PES |
6.2 | 7.4 | 21944 | 14 | CND, DST, EMB, EXP, PES |
8.2 | 10.0 | 30367 | 15 | CND, DST, EMB, EXP, PES |
$15.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
3.8 | 3.9 | 14618 | 15 | CND, DST, EMB, EXP, PES |
6.2 | 7.4 | 21944 | 14 | CND, DST, EMB, EXP, PES |
8.2 | 10.0 | 30367 | 15 | CND, DST, EMB, EXP, PES |
d-07000A Fallen Soldier Memorial - No Lettering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.