Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
5.6 | 4.0 | 7556 | 21 | CND, DST, EXP, EMB, PES |
3.9 | 2.8 | 6003 | 21 | CND, DST, EXP, EMB, PES |
3.7 | 2.6 | 6011 | 20 | DST, EXP, HUS, PCS, SEW, PES |
4.0 | 5.6 | 7603 | 20 | DST, EXP, PES, HUS |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
5.6 | 4.0 | 7556 | 21 | CND, DST, EXP, EMB, PES |
3.9 | 2.8 | 6003 | 21 | CND, DST, EXP, EMB, PES |
3.7 | 2.6 | 6011 | 20 | DST, EXP, HUS, PCS, SEW, PES |
4.0 | 5.6 | 7603 | 20 | DST, EXP, PES, HUS |
d-03310 Flys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hs-03320-037-026 Flys - 3.7 in x 2.6 in (HS-03320) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hl-03320-040-056 Flys - 4.0 in x 5.6 in (HL-03320) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.