Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
3.0 | 6.2 | 12617 | 6 | CND, DST, EXP, EMB, PES |
2.0 | 4.0 | 5011 | 6 | CND, DST, EXP, EMB, PES |
2.5 | 5.2 | 7058 | 6 | |
1.8 | 3.7 | 5480 | 6 | DST, EXP, HUS, PCS, SEW, PES |
2.6 | 5.2 | 7031 | 6 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.