Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
2.5 | 2.8 | 5588 | 4 | CND, DST, EXP, EMB, PES |
3.3 | 3.7 | 8035 | 4 | DST, EXP, HUS, PES |
2.5 | 2.8 | 5588 | 4 | DST, EXP, HUS, PCS, SEW, PES |
$12.00 – $15.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
2.5 | 2.8 | 5588 | 4 | CND, DST, EXP, EMB, PES |
3.3 | 3.7 | 8035 | 4 | DST, EXP, HUS, PES |
2.5 | 2.8 | 5588 | 4 | DST, EXP, HUS, PCS, SEW, PES |
d-00062 Mariners Compass | ||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.