Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
6.1 | 3.0 | 26714 | 7 | CND, DST, EXP, EMB, PES |
3.9 | 2.0 | 14418 | 6 | CND, DST, EMB, EXP, PES |
3.9 | 2.0 | 14418 | 6 | PCS, DST, EXP, HUS, SEW, PES |
6.1 | 3.0 | 26714 | 7 | DST, EXP, HUS, PES, EPF |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
6.1 | 3.0 | 26714 | 7 | CND, DST, EXP, EMB, PES |
3.9 | 2.0 | 14418 | 6 | CND, DST, EMB, EXP, PES |
3.9 | 2.0 | 14418 | 6 | PCS, DST, EXP, HUS, SEW, PES |
6.1 | 3.0 | 26714 | 7 | DST, EXP, HUS, PES, EPF |
d-04083 Old Barn | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
bt-04083-039-020 Old Barn - 3.9 in x 1.9 in (BT-04083) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
hs-04083-039-020 Old Barn - 3.9 in x 1.9 in (HS-04083) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.