Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
6.8 | 3.2 | 13386 | 4 | CND, DST, EXP, EMB, PES |
3.9 | 1.8 | 6252 | 4 | CND, DST, EMB, EXP, PES |
3.9 | 1.8 | 6252 | 4 | DST, EXP, HUS, PCS, SEW, PES |
6.8 | 3.2 | 13386 | 4 | DST, EXP, HUS, PES, EPF |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
6.8 | 3.2 | 13386 | 4 | CND, DST, EXP, EMB, PES |
3.9 | 1.8 | 6252 | 4 | CND, DST, EMB, EXP, PES |
3.9 | 1.8 | 6252 | 4 | DST, EXP, HUS, PCS, SEW, PES |
6.8 | 3.2 | 13386 | 4 | DST, EXP, HUS, PES, EPF |
d-04082 Rail Fence Section | ||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.