Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.1 | 4.6 | 20391 | 7 | CND, DST, EXP, EMB, PES |
2.9 | 3.2 | 13517 | 7 | CND, DST, EXP, EMB, PES |
2.9 | 3.2 | 13517 | 7 | DST, EXP, HUS, PCS, SEW, PES |
4.1 | 4.6 | 20328 | 7 | DST, EXP, HUS, PES |
2.1 | 2.3 | 8.341 | 7 | CND, DST, EXP, EMB, PES |
Reviews
There are no reviews yet.