Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
3.4 | 6.9 | 23432 | 8 | CND, DST, EXP, EMB, PES |
2.0 | 3.9 | 11216 | 8 | CND, DST, EXP, EMB, PES |
3.4 | 6.9 | 23432 | 8 | DST, EXP, HUS, PES |
2.0 | 3.9 | 11216 | 8 | DST, EXP, HUS, PCS, SEW, PES |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
3.4 | 6.9 | 23432 | 8 | CND, DST, EXP, EMB, PES |
2.0 | 3.9 | 11216 | 8 | CND, DST, EXP, EMB, PES |
3.4 | 6.9 | 23432 | 8 | DST, EXP, HUS, PES |
2.0 | 3.9 | 11216 | 8 | DST, EXP, HUS, PCS, SEW, PES |
d-04066 Dapper Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.