Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.7 | 5.8 | 23625 | 9 | CND, DST, EXP, EMB, PES |
4.7 | 5.8 | 23625 | 9 | DST, EXP, HUS, PES |
3.3 | 4.1 | 16104 | 9 | CND, DST, EXP, EMB, PES |
3.3 | 4.1 | 16104 | 9 | DST, EXP, HUS, PCS, SEW, PES |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.7 | 5.8 | 23625 | 9 | CND, DST, EXP, EMB, PES |
4.7 | 5.8 | 23625 | 9 | DST, EXP, HUS, PES |
3.3 | 4.1 | 16104 | 9 | CND, DST, EXP, EMB, PES |
3.3 | 4.1 | 16104 | 9 | DST, EXP, HUS, PCS, SEW, PES |
d-04395 Deco Bouquet Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hl-04395-047-058 Deco Bouquet Large - 4.7 in x 5.8 in (HL-04395) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hs-04396-033-041 Deco Bouquet Large - 3.3 in x 4.1 in (HS-04396) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.