Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
9.2 | 2.7 | 29715 | 9 | CND, DST, EXP, EMB, PES |
3.7 | 1.1 | 14237 | 9 | DST, EXP, HUS, SEW, PCS, PES |
2.0 | 6.7 | 21805 | 9 | DST, EXP, HUS, PES |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
9.2 | 2.7 | 29715 | 9 | CND, DST, EXP, EMB, PES |
3.7 | 1.1 | 14237 | 9 | DST, EXP, HUS, SEW, PCS, PES |
2.0 | 6.7 | 21805 | 9 | DST, EXP, HUS, PES |
d-02680 Magnolia Runner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.