Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
6.8 | 8.2 | 31500 | 11 | CND, DST, EXP, EMB, PES |
2.8 | 3.3 | 10340 | 11 | CND, DST, EXP, EMB, PES |
2.3 | 2.7 | 7248 | 11 | CND, DST, EXP, EMB, PES |
3.1 | 3.6 | 11652 | 11 | DST, EXP, HUS, PCS, SEW, PES |
4.9 | 5.9 | 20920 | 11 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.