Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
2.8 | 2.3 | 5615 | 3 | CND, DST, EMB, EXP, PES |
2.8 | 2.3 | 5224 | 3 | DST, EXP, HUS, PCS, SEW, PES |
3.6 | 3.0 | 7650 | 3 | DST, EXP, HUS, PES |
$12.00 – $15.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
2.8 | 2.3 | 5615 | 3 | CND, DST, EMB, EXP, PES |
2.8 | 2.3 | 5224 | 3 | DST, EXP, HUS, PCS, SEW, PES |
3.6 | 3.0 | 7650 | 3 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.