Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 4.0 | 7.2 | 20684 | 8 | CND, DST, EXP, EMB, PES |
| 3.7 | 6.7 | 21661 | 8 | DST, EXP, HUS, PES |
| 2.0 | 3.6 | 9184 | 8 | CND, DST, EXP, EMB, PES |
| 2.0 | 3.6 | 9184 | 8 | DST, EXP, HUS, PCS, SEW, PES |
Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 4.0 | 7.2 | 20684 | 8 | CND, DST, EXP, EMB, PES |
| 3.7 | 6.7 | 21661 | 8 | DST, EXP, HUS, PES |
| 2.0 | 3.6 | 9184 | 8 | CND, DST, EXP, EMB, PES |
| 2.0 | 3.6 | 9184 | 8 | DST, EXP, HUS, PCS, SEW, PES |
| d-03773 Sun Conyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.