Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.6 | 18026 | 7 | CND, DST, EXP, EMB, PES | |
3.5 | 2.0 | 11021 | 7 | DST, EXP, HUS, PCS, SEW, PES |
4.6 | 2.6 | 18219 | 6 | DST, EXP, HUS, PES |
2.3 | 1.3 | 5725 | 7 | CND, DST, EXP, EMB, PES |
2.3 | 1.3 | 5725 | 7 | DST, EXP, HUS, PCS, SEW, PES |
2.3 | 1.3 | 5275 | 7 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.