Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.3 | 5.3 | 16189 | 7 | CND, DST, EXP, EMB, PES |
3.1 | 3.9 | 10893 | 7 | CND, DST, EXP, EMB, PES |
4.3 | 5.3 | 16189 | 7 | DST, EXP, HUS, PES |
3.1 | 3.9 | 10893 | 7 | DST, EXP, HUS, PCS, SEW, PES |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.3 | 5.3 | 16189 | 7 | CND, DST, EXP, EMB, PES |
3.1 | 3.9 | 10893 | 7 | CND, DST, EXP, EMB, PES |
4.3 | 5.3 | 16189 | 7 | DST, EXP, HUS, PES |
3.1 | 3.9 | 10893 | 7 | DST, EXP, HUS, PCS, SEW, PES |
d-04069 Carousel Horse #3 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.