Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
6.0 | 6.2 | 19598 | 6 | CND, DST, EXP, EMB, PES |
3.6 | 3.7 | 10874 | 6 | DST, EXP, HUS, PCS, SEW, PES |
4.8 | 5.0 | 17016 | 6 | DST, EXP, HUS, PES |
2.7 | 1.7 | 7587 | 6 | CND, DST, EXP, EMB, PES |
3.0 | 3.1 | 8309 | 6 | CND, DST, EXP, EMB, PES |
3.1 | 3.1 | 8166 | 6 | DST, EXP, HUS, PCS, SEW, PES |
3.1 | 3.1 | 8166 | 6 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.