Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.7 | 4.6 | 26845 | 11 | CND, DST, EXP, EMB, PES |
3.4 | 3.3 | 17319 | 11 | CND, DST, EXP, EMB, PES |
3.7 | 3.7 | 19842 | 11 | CND, DST, EMB, EXP, PES |
$12.00 – $24.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
4.7 | 4.6 | 26845 | 11 | CND, DST, EXP, EMB, PES |
3.4 | 3.3 | 17319 | 11 | CND, DST, EXP, EMB, PES |
3.7 | 3.7 | 19842 | 11 | CND, DST, EMB, EXP, PES |
d-04286 Easter Cherub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.