Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 2.9 | 3.9 | 17940 | 12 | CND, DST, EXP, EMB, PES |
| 4.6 | 6.3 | 29494 | 12 | CND, DST, EXP, EMB, PES |
| 4.6 | 6.3 | 29494 | 12 | DST, EXP, HUS, PES |
| 2.9 | 3.9 | 17940 | 12 | PCS, DST, EXP, HUS, SEW, PES |

Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 2.9 | 3.9 | 17940 | 12 | CND, DST, EXP, EMB, PES |
| 4.6 | 6.3 | 29494 | 12 | CND, DST, EXP, EMB, PES |
| 4.6 | 6.3 | 29494 | 12 | DST, EXP, HUS, PES |
| 2.9 | 3.9 | 17940 | 12 | PCS, DST, EXP, HUS, SEW, PES |
| d-04121 Fall Bouquet Small | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.