Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 3.9 | 5.9 | 20400 | 13 | CND, DST, EXP, EMB, PES |
| 3.9 | 20400 | 13 | DST, EXP, HUS, PES, CND | |
| 3.5 | 2.3 | 9870 | 13 | CND, DST, EXP, EMB, PES |

Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 3.9 | 5.9 | 20400 | 13 | CND, DST, EXP, EMB, PES |
| 3.9 | 20400 | 13 | DST, EXP, HUS, PES, CND | |
| 3.5 | 2.3 | 9870 | 13 | CND, DST, EXP, EMB, PES |
| d-04199 Peach Blossoms and Peach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.