Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 1.8 | 3.4 | 3237 | 5 | CND, DST, EXP, EMB, PES |
| 1.8 | 3.4 | 3237 | 5 | DST, EXP, HUS, PES, CND |
| 1.6 | 2.9 | 2448 | 5 | CND, DST, EXP, EMB, PES |
Price range: $12.00 through $15.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 1.8 | 3.4 | 3237 | 5 | CND, DST, EXP, EMB, PES |
| 1.8 | 3.4 | 3237 | 5 | DST, EXP, HUS, PES, CND |
| 1.6 | 2.9 | 2448 | 5 | CND, DST, EXP, EMB, PES |
| d-04200 Peach Bud | ||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.