Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
5.1 | 3.2 | 21338 | 9 | CND, DST, EXP, EMB, PES |
3.7 | 2.3 | 13832 | 9 | DST, EXP, HUS, PCS, SEW, PES |
3.2 | 5.1 | 21759 | 9 | DST, EXP, HUS, PES |
2.5 | 1.6 | 8786 | 9 | CND, DST, EXP, EMB, PES |
2.5 | 1.6 | 8066 | 9 | DST, EXP, HUS, PCS, SEW, PES |
2.5 | 1.6 | 8066 | 9 | DST, EXP, HUS, PES |
Reviews
There are no reviews yet.