Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 6.5 | 3.5 | 23175 | 8 | CND, DST, EXP, EMB, PES |
| 3.8 | 2.0 | 10657 | 8 | CND, DST, EMB, EXP, PES |
| 3.8 | 2.0 | 10657 | 8 | DST, EXP, HUS, PCS, SEW, PES |
| 6.5 | 3.5 | 23175 | 8 | DST, EXP, HUS, PES, EPF |
Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 6.5 | 3.5 | 23175 | 8 | CND, DST, EXP, EMB, PES |
| 3.8 | 2.0 | 10657 | 8 | CND, DST, EMB, EXP, PES |
| 3.8 | 2.0 | 10657 | 8 | DST, EXP, HUS, PCS, SEW, PES |
| 6.5 | 3.5 | 23175 | 8 | DST, EXP, HUS, PES, EPF |
| d-04086 Steer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.